APOLLONIA PAYOUT STRUCTURES
| | 5 to 8 | 9 to 16 | 17 to 25 | 26 to 33 | 34 to 42 | 43 to 54 | 55 to 63 | 64 to 81 |
| 1st | 69% | 54% | 47% | 43% | 37% | 34% | 32% | 31% |
| 2nd | 30% | 30% | 29% | 27% | 25% | 23% | 22% | 21% |
| 3rd | | 15% | 15% | 14% | 14% | 14% | 13% | 13% |
| 4th | | | 8% | 9% | 10% | 10% | 10% | 10% |
| 5th | | | | 6% | 8% | 8% | 8% | 8% |
| 6th | | | | | 5% | 6% | 6,5% | 6% |
| 7th | | | | | | 4% | 4,5% | 4,5% |
| 8th | | | | | | | 3% | 3% |
| 9th | | | | | | | | 2,5% |
About 1% that is not calculated in the above table is kept for the Apollonia Poker Championship. The payout structure is decided for our weekly tournaments. For any special event there is a possibility that it might change. The Poker Manager/Brush has the right to change the payout structure during the progress of the tournament.